- -CHF4,451.00
Showroom model
AVR as Automatic Voltage Regulator. These models, in addition to cleaning the current, regulate the current.
Apr: Automatic Voltage Regulator: Best Device Longevity, Stable and Optimal Voltage So Enhanced Audio Performance With 5 Packs for 8 Amps

Torus Power Apr Provids Automatic Voltage Regulation to the Standard Torus Power features, Thereby Enhancing Protection Against Voltage Sags, Brownouts and surges. Ethernet Connectivity and RS232 Interface Makes AVR Models Ideal for Basic Home Monitoring Applications. Voltage Regulation Keeps The Connected Equipment Within The Optimal Voltage Operating Range of 220 – 240 VAC +/- 10 V lookless of fluctuations in line Voltes.
| MODEL | APR 8 THIS | APR 16 THIS | APR 30 THIS | APR 45 THIS |
| FACEPLATE | 19 "RACK MOUNT (RK), 17" SILVER (CS), 17 "BLACK (CB) | |||
| CHASSIS | 4U | 5U | ||
| INPUT | 240 VAC (Operating Range 170V to 270V) | |||
| OUTPUT VOLTAGE | 220 – 240 VAC +/- 10V | |||
| INPUT CURRENT LIMITING * | 8A (C) | 16A (C) | 2 X 30 A (F) | 2 X 45A (F) |
| OUTPUT CURRENT | 8A | 16A | 30A | 45A |
| POWER GOES | 1,920 | 3,840 | 7,200 | 10,800 |
| FREQUENCY | 50/60 Hz | |||
| NO. OUTLETS | 6 | 9 | 9 | 13 |
| INLET TYPE 250V | IEC 15A Inlet, Nema C14 | IEC 20A Inlet, NEMA C20 | Hubbell Twist-lock | |
| 30A / 250V NEMA L6-30P | 50A / 250V 2P3W | |||
| OUTLET TYPE | 16A / 250V this socket | |||
| WEIGHT KG | 35.5 | 56.5 | 85.5 | 100.5 |
| WEIGHT LBS | 85 | 125 | 190 | 222 |
| SIZE MM W ** X D X H | 483 X 483 X 203 | 483 X 559 X 249 | 483 X 660 X 249 | |
| SIZE IN W ** X D X H | 19 X 19 X 8 | 19 X 22 X 9.8 | 19 X 26 X 9.8 | |
* (F) – Fuse (s) (C) – Breaker Circuit
** Width (W) IS Based on Rack Mount (RK) Faceplate
Specific References
This website uses cookies to ensure you get the best experience on our website