| Phono section | ||
| Gain @ 1 kHz RCA | Adjustable 39,8 – 71,4 dB | |
| Gain @ 1 kHz XLR | Adjustable 45,8 – 76,4 dB | |
| Resistance loading (RL) | Adjustable 10 Ω – 47 kΩ | |
| Capacitive loading (CL) | Adjustable 0 – 350 pF | |
| Maximum output level: | 17.5 V rms (+ 25 dB V) | |
| Overload margin | > 31 dB @ 1 kHz | |
| Output impedance | 100 Ω single-ended, 200 Ω balanced | |
| Frequency response | 20 – 20 kHz +/- 0.2 dB | |
| RIAA Correction Accuracy |
|
|
| Subsonic filter | -3dB @ 11 Hz, 24 dB/octave | |
| Channel separation | > 85 dB, 20 – 20 kHz | |
| THD + Noise | < 0.003 % @ 1 kHz | |
| S/N-R | 96 dB, 1 kHz, A-weighted, ref. 10 dB V output | |
| S/N-R | 91 dB, 1 kHz, A-weighted, ref. 5 mV input | |
| S/N-R | 67.4 dB, 1 kHz, A-weighted, ref. 500 μV input | |
| Dimensions | ||
| Width | 465 mm / 18.3 inches | |
| Depth | 371 mm / 14.6 inches | |
| Height | 78 mm / 3 inches | |
| Weight | 9 kg. / 19.8 lbs. |
Balanced Phono Stage Preamplifier
The new Electrocompaniet ECP 2 Phono Preamplifier is designed according to guidelines seen in the phono preamplifier from Dynamic Precision. It incorporates state-of-the-art instrumentation operational amplifiers and like other Electrocompaniet products, it uses the highest quality of discrete components through the whole signal path, all DC coupled of course.
The ECP 2 accommodates any imaginable pick-up and cable combination, thanks to it’s highly configurable input stage. User can select best suiting capacitive and resistive load configuration regarding to the pick-up cartridge used as source, no matter whether it is of an MM or MC type. Overall gain is also adjustable in 5 dB steps to accommodate different output levels from different pick-ups. The ECP 2 follows strictly the standard RIAA playback equalization curve, having also steep low frequency roll-off to filter out unwanted signals originating for example from playing back warped records.

